Opis
H10MG oferuje naturalne brzmienie dzięki ekskluzywnej drewniano-plastikowej klawiaturze hybrydowej ze stopniowym ważeniem, wychwytami, wykończeniem w kolorze kości słoniowej i hebanu, 3 stykami i kalibracją klawisz po klawiszu!
„Rezonanse staccato”, „rezonanse współczulne”, „szum młotkowy”, „88 rezonansów” strun po naciśnięciu pedału tłumika to wszystkie aspekty pianina akustycznego odtwarzane dzięki innowacyjnej technologii „True To Life (T2L)” .
Potężne dynamiczne odchylenie, od prawdziwego „pianissimo” do „fortissimo”, jest osiągane dzięki 24-bitowemu liniowemu i 48 kHz, oferującemu rozdzielczość 256 razy większą w porównaniu do wszystkich innych produktów pracujących z 16 bitami i 44,1 kHz.
Dzięki nieograniczonej polifonii można grać na 4 ręce, z wciśniętym pedałem tłumika, używając wszystkich potrzebnych dźwięków. H10 MG oferuje na pokładzie 3 z niesamowitej biblioteki PLATINUM SOUND: włoski Grand Piano, US Grand Piano i Electric Piano 70’s wraz z innymi 119 dźwiękami wysokiej jakości. Dzięki prostemu użyciu pendrive’a USB łatwo jest załadować nowe dźwięki lub zmienić je wszystkie, nigdy nie tracąc fabrycznych. Bezpłatną bibliotekę dźwiękową do pobrania (na dexibell.com) można załadować do wewnętrznej pamięci o pojemności 3,2 GB. 15 głośników, płyta rezonansowa zbudowana we Włoszech w „Val Di Fiemme”, 4 procesory DSP i 4 wzmacniacze gwarantują doskonałą dyfuzję dźwięku pod kątem 360 stopni, jak w prawdziwym fortepianie,
PHOTOGALLERY
Keyboard | "TP-400 W (Hybrid, Wood & Plastic): 88 Keys - Weighted, Hammer action,Triple contact Ivory & Ebony feels Escapement" |
Tecnology/CPU | Quad Core Cortex @ 1.8 GHz 4GB memory |
Tone Generator | T2L: Sampling and Modelling Technology |
Sampling | XXL wave size, up to 15 seconds on lower piano notes |
Sound Wave Format | 24 bit linear - 48 KHz (Internal processing and DSP at 32 bit floating) |
Digital Analog Convertion (DAC) | 24 bit linear - 48 KHz, Dynamic Range, S/N:106dB |
Maximum Polyphony | Unlimited with 320 Oscillator |
Sounds | "125 including 3 PLATINUM sounds +User downloadable from website (Sound Font Compatible), using ""seamless changes"" technology at sound recall" |
Memory | "Internal: 80 User: Unlimited loadable from USB Memory" |
Wave Memory | 3.2 GB fully changable by the user with DEXIBELL and Sound Font format |
Keyboard Mode | Layer, Split, 4 Hands, Layer + Split, 3 parts Layer |
Touch Sensitivity | 7 Types + Fixed |
Reverb | 24 Types |
Effects | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using "seamless changes" technology at effect recall |
Mic In Effects | REVERB 14 types, 3-band EQ, Compressor, Low Cut Filter, Delay 6 types |
Master Equalizer | 3-band Digital Equalizer |
Player | .wav, .aiff, .mp3, in all format, frequency and bit rate |
Recorder | .wav (48 kHz, 32-bit floating) on USB Memory |
Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) |
Temperament | 9 Types |
User Temperament | YES: 3 User |
Rhythm & Accompaniments | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns |
Metronome | YES with TAP TEMPO + 13 Standard Tempo Preset |
Controls | VOLUME, MIC EFFECT, MIC LEVEL |
Music Rest | Yes, reclinable |
Connectors |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type with independent Int/Ext volume PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: MIC IN : 1 jack 1/4 -inch phone type |
Bluetooth | Streaming Audio Input, MIDI BLE 4.2 |
Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
Speakers | "2 woofer x 8.9 cm (3,5 inches), 2 x 3 near-field speakers x 3,2 cm (1,3 inches)" |
Rated power output | Biamp: 112 W max @ THD+N < 0.1% |
DSP on AMPLIFIER | Dynamic EQ - 3 Band Compressor |
Auto Power-On After Shut-Down | Yes, selectable |
Volume Level SPL | 113.6 dB max |
Power Consumption | STAND BY: < 0,2 W MAXIMUM: 38 W "ErP" LEVEL VI for Echo efficiency on stand-by consumption |
Dimensions | Width 1441 mm Depth 866 mm Height 785 mm |
Lid | Folding with soft closing and reclining blind |
Weight | 87,8 Kg |
Package | 1 Box |
VIVO H10 MG | VIVO H10 | |
Keyboard | TP-400 W (Hybrid, Wood & Plastic): 88 Keys - Weighted, Hammer action,Triple contact Ivory & Ebony feels Escapement | TP-400 W (Hybrid, Wood & Plastic): 88 Keys - Weighted, Hammer action,Triple contact Ivory & Ebony feels Escapement |
Tone Generator | T2L: Sampling and Modelling Technology | T2L: Sampling and Modelling Technology |
Sampling | XXL wave size, up to 15 seconds on lower piano notes | XXL wave size, up to 15 seconds on lower piano notes |
Sound Wave Format | 24 bit linear - 48 KHz (Internal processing and DSP at 32 bit floating) | 24 bit linear - 48 KHz (Internal processing and DSP at 32 bit floating) |
Digital Analog Convertion (DAC) | 24 bit linear - 48 KHz, Dynamic Range, S/N:106dB | 24 bit linear - 48 KHz, Dynamic Range, S/N:106dB |
Maximum Polyphony | Unlimited with 320 Oscillator | Unlimited with 320 Oscillator |
Sounds | 125 including 3 PLATINUM sounds +User downloadable from website (Sound Font Compatible), using "seamless changes" technology at sound recall | 125 including 3 PLATINUM sounds +User downloadable from website (Sound Font Compatible), using "seamless changes" technology at sound recall |
Memory | Internal: 80 User: Unlimited loadable from USB Memory |
Internal: 80 User: Unlimited loadable from USB Memory |
Wave Memory | 3.2 GB fully changeable by the user with DEXIBELL and Sound Font format | 3.2 GB fully changeable by the user with DEXIBELL and Sound Font format |
Keyboard Mode | Layer, Split, 4 Hands, Layer + Split, 3 parts Layer | Layer, Split, 4 Hands, Layer + Split, 3 parts Layer |
Touch Sensitivity | 7 Types + Fixed | 7 Types + Fixed |
Reverb | 24 Types | 24 Types |
Effects | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using "seamless changes" technology at effect recall | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using "seamless changes" technology at effect recall |
Master Equalizer | 3-band Digital Equalizer | 3-band Digital Equalizer |
Player | .wav, .aiff, .mp3, in all format, frequency and bit rate | .wav, .aiff, .mp3, in all format, frequency and bit rate |
Recorder | .wav (48 kHz, 32-bit floating) on USB Memory | .wav (48 kHz, 32-bit floating) on USB Memory |
Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) |
Temperament | 9 Types | 9 Types |
User Temperament | YES: 3 User | YES: 3 User |
Metronome | YES with TAP TEMPO + 13 Standard Tempo Preset | YES with TAP TEMPO + 13 Standard Tempo Preset |
Rhythm Patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns |
Connectors |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type with independent Int/Ext volume PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: MIC IN : 1 jack 1/4 -inch phone type |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type with independent Int/Ext volume PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: MIC IN : 1 jack 1/4 -inch phone type |
Bluetooth | Streaming Audio Input, MIDI BLE 4.2 | Streaming Audio Input, MIDI BLE 4.2 |
Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
Speakers | 2 woofer x 8.9 cm (3,5 inches), 6 near-field speakers x 3,2 cm (1,3 inches) 4 Full range x 12.7 cm (5 inches) 3 middle-high range (binaural system) x 6.35 cm (2.5 inches) Real wooden vibrating Soundboard" near-field speakers x 3,2 cm (1,3 inches) | "2 woofer x 8.9 cm (3,5 inches), 2 x 3 near-field speakers x 3,2 cm (1,3 inches)" |
Rated Power Output | Quadriamp: 112 W max @ THD+N < 0.1%< 0.1% | Biamp: 112 W max @ THD+N < 0.1% |
DSP on AMPLIFIER | Dynamic EQ - 3 Band Compressor | Dynamic EQ - 3 Band Compressor |
Volume Level SPL | 113.6 dB max | 113.6 dB max |
Power Consumption | STAND BY: < 0,2 W MAXIMUM: 90 W "ErP" LEVEL VI for Echo efficiency on stand-by consumption | STAND BY: < 0,2 W MAXIMUM: 38 W å "ErP" LEVEL VI for Echo efficiency on stand-by consumption |
Dimensions | Width 1441 mm Depth 866 mm Height 785 mm | Width 1420 mm Depth 385 mm Height 787 mm |
Weight | 87,8 Kg | 55 Kg |
Mic In Effects | REVERB 14 types, 3-band EQ, Compressor, Low Cut Filter, Delay 6 types | REVERB 14 types, 3-band EQ, Compressor, Low Cut Filter, Delay 6 types |
Auto Power-On After Shut-Down | Yes, selectable | Yes, selectable |
Music Rest | Yes, reclinable | Yes, reclinable |
DEMO AUDIO
Italian Grand PLT
USA Grand PLT
French Piano
Ragtime
Elec Grand
70’s EP PLT
Dyno Stage
Suitcase
Wurly
FM E.Piano
Harpsichord
Lute
Church Organ
Drawbar Organ
Strings New
Space Vox
Harmonica
Soprano Sax
Full Brass
Justin Lee Schultz at NAMM show 2020 on VIVO H10 MG Mini Grand Piano
Tal Cohen at NAMM show 2020 on VIVO H10 MG Mini Grand Piano
Masumi Yamamoto at NAMM show 2020 on VIVO H10 MG Mini Grand Piano
Russell Ferrante at NAMM show 2020 on VIVO H10 MG Mini Grand Piano
OPERATIVE SYSTEM
DOCUMENTS
OWNER’S MANUAL
English
Italian
German
Spanish
French
Russian
Sound Library H10
EXP German Grand
Download sample
EXP ITALIAN GRAND
Download sample
Sound Platinum

PLATINUM Library
Compatible with OS 4.05 or above
EXP Japan PLT
Download sample
EXP German PLT
Download sample
EXP French PLT
Download sample
EXP Upright PLT
Download sample
EXP 70s EP
Download sample
EXP Harp
Download sample
EXP Pop Harpsi
Download sample
EXP Tubular Bells
Download sample
EXP Xilophone
Download sample
EXP Classic Percussions
Download sample
EXP Bandoneon
Download sample
EXP Musette
Download sample
EXP Cello Tape 1
Download sample
EXP Cello Tape 2
Download sample
EXP Cello Tape 3
Download sample
EXP Strings Tape 1
Download sample
EXP Strings Tape 2
Download sample
EXP Strings Tape 3
Download sample
EXP Strings Tape 4
Download sample
EXP Viola Tape
Download sample
EXP Violins Tape 1
Download sample
EXP Violins Tape 2
Download sample
EXP Violins Tape 3
Download sample
EXP Violins Tape 4
Download sample
EXP Violin Tape
Download sample
EXP Analog Strings
Download sample
EXP Orchestral Strings
Download sample
EXP Pizzicato
Download sample
EXP Slow Strings
Download sample
EXP Strings
Download sample
EXP Strings Ensemble
Download sample
EXP Orchestra
Download sample
EXP Dark Strings
Download sample
EXP Strings Pad
Download sample
EXP 80s Strings
Download sample
EXP BassFlute Tape
Download sample
EXP Boys Choir Tape
Download sample
EXP Choir Tape 1
Download sample
EXP Choir Tape 2
Download sample
EXP Female Choir Tape 1
Download sample
EXP Female Choir Tape 2
Download sample
EXP Flute Tape 1
Download sample
EXP Flute Tape 2
Download sample
EXP Male Choir Tape 1
Download sample
EXP Male Choir Tape 2
Download sample
EXP UrbanHarp
Download sample
EXP Dark Pad
Download sample
EXP Dexi Heaven
Download sample
EXP Brass Tape 1
Download sample
EXP Brass Tape 2
Download sample
EXP Brass Tape 3
Download sample
EXP Brass Tape 4
Download sample
EXP Brass Sect.
Download sample
EXP Brass Ens.
Download sample
EXP Fat Syn Brass
Download sample
EXP_Power_Brass
Download sample
EXP Baroque Trump
Download sample
EXP French Horn
Download sample
EXP Trombone
Download sample
EXP Tuba
Download sample
EXP Bassoon
Download sample
EXP Clarinet
Download sample
EXP English Horn
Download sample
EXP Piccolo
Download sample
EXP Analog Synth
Download sample
EXP Lyle Lead
Download sample
EXP OB Synth
Download sample
EXP Poly Synth
Download sample
EXP Poly Synth 2
Download sample
EXP Synth Lead 1
Download sample
EXP Synth Lead 2
Download sample
EXP Synth Lead 3
Download sample
EXP Synth Lead 4
Download sample
EXP Synth Lead 5
Download sample
EXP Bass Collection
Download sample
EXP FM Bass
Download sample
EXP Modular Bass
Download sample
EXP Smooth Bass
Download sample
EXP Sustain Bass
Download sample
EXP Sustain Double Bass
Download sample
EXP SynthBass
Download sample
